CoinPoker
Weekly Cash Game Leaderboard: Win your share of  ₮10,000 every week!

Weekly Cash Game Leaderboard: Win your share of ₮10,000 every week!

The Cash Game Leaderboard awards ₮10,000 per week.

The weekly prize pool is split between two leaderboards, one for NLHE and one for PLO cash tables.

Cash leaderboard points are scored according to the number of big blinds taken for Community Contributions, they are based on activity rather than stakes. That means the more you play, the more points you get! For the full points calculation, please refer to the terms and conditions below.

Important! Players paying Community Contributions in CHP will be granted 50% more leaderboard points. Time to hit that USDT - CHP converter.




Place Nickname Points Prize
1 Nimrod09 2 841.68 ₮1000
2 vov174 1 816.83 ₮800
3 aboabdulqader 1 742.34 ₮650
4 PashkaCHEREPashka 1 694.61 ₮500
5 Karynn 1 681.44 ₮400
6 Sanch100 1 681.38 ₮300
7 12345678a 1 336.14 ₮250
8 VenusGirl 1 245.63 ₮200
9 CharlottePudding 1 229.65 ₮175
10 nihao 1 217.93 ₮150
11 Otd5M 1 181.81 ₮125
12 Dolphlundgren 1 168.34 ₮100
13 ckboy 1 166.13 ₮90
14 PoncicDuka 1 138.68 ₮80
15 BossBaiden 1 114.19 ₮75
16 Yoleeson 1 096.50 ₮70
17 nexiun 1 017.33 ₮65
18 PeshkaD 994.39 ₮60
19 Aquilab 981.27 ₮55
20 lesaiy789 935.94 ₮50
21 Yafish 842.94 ₮30
22 RonSwanson 800.93 ₮30
23 showerman 790.32 ₮30
24 FJQ 766.26 ₮30
25 Wissymac 756.74 ₮30
26 Endeavour 754.08 ₮30
27 Immanurbech 723.68 ₮30
28 overbetforyou 713.97 ₮30
29 Panna2000 677.04 ₮30
30 MankyChops 667.44 ₮30
31 cryptostars 638.86 ₮20
32 Gambooooool 617.93 ₮20
33 Atrade 608.40 ₮20
34 4Twenty 605.18 ₮20
35 Allin4ndpray 572.58 ₮20
36 52Jelppa 525.00 ₮20
37 Dan1999 505.06 ₮20
38 randytaylor69 483.62 ₮20
39 Bubbly 474.68 ₮20
40 bornfrompain 472.23 ₮20
41 Trucaran 466.12 ₮10
42 sealex001 463.39 ₮10
43 Shadi3000 460.14 ₮10
44 dzmnttt 450.36 ₮10
45 Muis 442.56 ₮10
46 DenizMah 438.75 ₮10
47 Quaf 392.80 ₮10
48 MangoStacks 378.48 ₮10
49 JASONTAU 376.38 ₮10
50 RockstarEnergy 368.22 ₮10
51 Haikus 367.70 -
52 TheAleks 365.40 -
53 BOUILLONDOSS 363.12 -
54 zalias 357.32 -
55 Suntzu2022 347.15 -
56 Metrology 346.84 -
57 BamaNick 340.86 -
58 varvar1 327.60 -
59 squishee 324.81 -
60 FidelCashFlow 320.39 -
61 T0Pwinner 302.22 -
62 jamestheboi13 294.30 -
63 ItCouldBe 294.09 -
64 REVOLVER93RUS 288.36 -
65 Michele2011 280.00 -
66 Dastan 274.65 -
67 Mousse 272.64 -
68 mazeuwsats 272.16 -
69 xVidar 271.96 -
70 Govo007 269.10 -
71 Arwizz 269.08 -
72 CoinStories 247.32 -
73 Silverbird 245.83 -
74 N0VAMIC 232.92 -
75 thecreat0r 231.54 -

May 29th 00:00 UTC - June 5th 00:00 UTC

Updated every 3 hours.

Place Nickname Points Prize
1 Yafish 72 564.23 ₮1000
2 sk0ln13x 68 553.72 ₮800
3 Cardrunner 46 950.94 ₮650
4 HarryPoker 37 017.50 ₮500
5 shix15 36 048.14 ₮400
6 azzurraira 35 201.19 ₮300
7 BossBaiden 33 427.29 ₮250
8 Limb0 27 994.04 ₮200
9 FERRARI 27 276.86 ₮175
10 nihao 25 352.84 ₮150
11 supanub 22 122.30 ₮125
12 VenusGirl 22 021.86 ₮100
13 Gambooooool 22 014.52 ₮90
14 000000000000 21 769.87 ₮80
15 BOUILLONDOSS 20 790.87 ₮75
16 KissMyAce47 17 579.00 ₮70
17 bigfish21 16 794.63 ₮65
18 CharlottePudding 15 841.24 ₮60
19 mfvices 15 516.90 ₮55
20 Trucaran 15 150.94 ₮50
21 PangolinL 14 988.86 ₮30
22 Nimrod09 14 289.07 ₮30
23 cEpicy 14 268.24 ₮30
24 nexiun 14 121.17 ₮30
25 ladyboss 14 078.22 ₮30
26 Polez21 13 180.20 ₮30
27 allinsurLUNAplz 13 055.76 ₮30
28 mazeuwsats 12 637.98 ₮30
29 TheCup 11 284.05 ₮30
30 philhellmuth777 10 678.27 ₮30
31 SadnessIsAGift 9 104.31 ₮20
32 lemonAUS 9 089.02 ₮20
33 Sanch100 9 020.25 ₮20
34 UpInTheButt 8 876.80 ₮20
35 trapapa 8 650.62 ₮20
36 CeddyD 8 284.25 ₮20
37 shibalover 8 241.15 ₮20
38 Muis 7 990.74 ₮20
39 overbetforyou 7 603.83 ₮20
40 varvar1 7 560.81 ₮20
41 CNasty21 7 533.51 ₮10
42 Bollinzher 7 405.59 ₮10
43 12345678a 7 276.17 ₮10
44 Whapples 7 205.40 ₮10
45 NunoAlvarez 7 169.45 ₮10
46 DOJSSS 7 106.64 ₮10
47 Penywise777 6 916.80 ₮10
48 dzmnttt 6 910.95 ₮10
49 cloud9king 6 898.34 ₮10
50 diuk58 6 803.48 ₮10

May 22nd 00:00 UTC - May 29th 00:00 UTC



Place Nickname Points Prize
1 REVOLVER93RUS 6 522.68 ₮750
2 Franky4f 3 376.37 ₮600
3 Alexandercommander 2 365.08 ₮400
4 ISCAMCRYPTO 2 306.72 ₮350
5 dsnuts 2 089.17 ₮300
6 sealex001 2 059.12 ₮250
7 QueenOfDiamonds 1 579.61 ₮200
8 VRTR 1 120.32 ₮150
9 Fishnessman 1 108.73 ₮125
10 donkasaurus 1 106.88 ₮100
11 cmares58 1 036.80 ₮90
12 Pauw 1 032.75 ₮80
13 ElyVegas 1 012.61 ₮75
14 Worldbeater66 954.99 ₮70
15 tdub 865.82 ₮65
16 leefaai 810.32 ₮60
17 Dotcast 801.18 ₮55
18 Blindexplorer 788.98 ₮50
19 WeAre138 727.86 ₮45
20 CatStallion 713.16 ₮40
21 terribleLOU 709.42 ₮20
22 forcenak 667.47 ₮20
23 pruthvi 642.69 ₮20
24 tutut 630.36 ₮20
25 WhiskeySour 579.22 ₮20
26 Muis 542.40 ₮20
27 spacepirate024 489.89 ₮20
28 Justfoldplz 471.66 ₮20
29 lesaiy789 418.80 ₮20
30 alevs 416.84 ₮20
31 GL2USPORTY 400.48 ₮10
32 ron101 390.72 ₮10
33 Pikulino1967 374.22 ₮10
34 JJ2020 359.64 ₮10
35 jom 342.50 ₮10
36 areusure 341.44 ₮10
37 Dolphlundgren 336.32 ₮10
38 ObenUnten 323.52 ₮10
39 TryToDanceMe 315.09 ₮10
40 greatWhiteShark26 309.81 ₮10
41 LukeLucky 286.20 ₮5
42 bocchinaro 257.12 ₮5
43 JimboJimbo 249.84 ₮5
44 Dingo 237.84 ₮5
45 CK303 227.84 ₮5
46 ExoticIdiotic21 224.91 ₮5
47 VIKONT666 212.70 ₮5
48 saeed021 195.30 ₮5
49 UrMomDaThroatGoat 188.49 ₮5
50 xodorea 175.62 ₮5
51 Fabi 171.84 -
52 GOATROB 168.64 -
53 MommyOnMyMind 159.98 -
54 AsheAK 155.53 -
55 GaffneyJ 154.26 -
56 StackedSocial 140.94 -
57 promiseM 140.80 -
58 MaxieDawg 128.25 -
59 PocketStacks 122.85 -
60 olen 111.02 -
61 Kamais 108.00 -
62 cryptroach 101.01 -
63 moshi 98.64 -
64 hfjrf466 85.95 -
65 4doken 85.68 -
66 cazcooo 74.56 -
67 DigitalDisco 72.98 -
68 PoncicDuka 63.12 -
69 dosdos 63.04 -
70 Jeffy 60.87 -
71 Neo43477 60.38 -
72 Baloogi 57.56 -
73 Jweezy33 55.68 -
74 treetop 53.28 -
75 sigurds 50.57 -

May 29th 00:00 UTC - June 5th 00:00 UTC

Updated every 3 hours.

Place Nickname Points Prize
1 spacepirate024 31 511.03 ₮750
2 ennuye 29 690.51 ₮600
3 SirLangoston 27 424.20 ₮400
4 ISCAMCRYPTO 26 648.78 ₮350
5 Franky4f 24 928.33 ₮300
6 cumicon 23 601.50 ₮250
7 PocketStacks 23 076.82 ₮200
8 formulacity 19 784.50 ₮150
9 ArmenianRTA 19 570.12 ₮125
10 Gremlincat 19 166.33 ₮100
11 Rorschach1 18 830.21 ₮90
12 coocooli 18 802.27 ₮80
13 mojo82 18 208.54 ₮75
14 Ruach 17 669.84 ₮70
15 REVOLVER93RUS 16 930.56 ₮65
16 Cardrunner 13 857.03 ₮60
17 xodorea 12 521.26 ₮55
18 LukeLucky 12 186.10 ₮50
19 Darkflash 11 372.79 ₮45
20 MobTies 10 863.62 ₮40
21 saeed021 10 634.08 ₮20
22 forcenak 10 428.85 ₮20
23 nodejo 10 341.64 ₮20
24 blueberry 10 171.87 ₮20
25 PaulCrypto 9 992.42 ₮20
26 twinktoilet 9 583.24 ₮20
27 Wejoneus 9 450.56 ₮20
28 Dingo 9 003.94 ₮20
29 ExoticIdiotic21 8 914.88 ₮20
30 TopGTate412 8 469.03 ₮20
31 Gandalf9010 8 200.87 ₮10
32 Nooskop 8 102.13 ₮10
33 Yabami 7 827.30 ₮10
34 TrailerParkBoy 7 733.40 ₮10
35 Shampy 7 712.91 ₮10
36 USBcable4 7 608.84 ₮10
37 jom 7 560.78 ₮10
38 Forklift 7 469.33 ₮10
39 Pijong123 7 171.71 ₮10
40 Alexandercommander 7 029.81 ₮10
41 Destroy 6 711.71 ₮5
42 dsnuts 6 471.09 ₮5
43 speck 6 306.93 ₮5
44 leefaai 6 104.53 ₮5
45 Bitcoinboi 6 005.80 ₮5
46 BikingChick 5 966.10 ₮5
47 JimboJimbo 5 873.81 ₮5
48 prestige 5 769.45 ₮5
49 Berndd234 5 665.02 ₮5
50 Justforfun1 5 520.16 ₮5

May 22nd 00:00 UTC - May 29th 00:00 UTC

  • The Cash Game Leaderboard (referred to later as Leaderboard) includes NLHE cash and PLO Cash (includes 5PLO) Leaderboards.
  • Each week the top 50 players in each leaderboard, determined by the number of leaderboard points collected, will share a weekly prize pool.
  • NLHE Leaderboard Weekly Prize Pool: ₮5795
  • PLO Leaderboard Weekly Prize Pool: ₮4205
  • Total Weekly Prize Pool:₮ 10,000
  • Leaderboard prizes will be paid out 48 hours after the list of leaderboard winners have been finalized.
  • Leaderboard points for cash tables are calculated with coefficients depending on the stakes at the table. The coefficients, which are based on the number of big blinds completed by each player, varies between stakes for NLHE and PLO as shown below:
    • NL2: 1 point each big blind collected in Community Contributions (CC)
    • NL5: 1.75 points for each big blind
    • NL10: 3.25 points for each big blind
    • NL25: 8 points for each big blind
    • NL50: 15 points for each big blind
    • NL100: 24 points for each big blind
    • NL200+: 36 points for each big blind
  • Community Contributions paid in CHP reward 50% more leaderboard points.
  • OFCP and Push or Fold games are not included.
  • The NLHE cash Leaderboard includes all NLHE cash game tables.
  • The PLO cash Leaderboard includes all PLO and 5PLO cash game tables.
  • Cash Game Weekly Leaderboard starts at 00:00 GMT every Monday and ends at 23:59 GMT every Sunday.
  • If two or more players collect the same amount of points, the player that won more in tournaments or cash games ranks higher. If the amount of winnings between both players is the same, the rankings are determined in random order.
  • Leaderboard points are allocated at the moment of buy-out. In cases where a player buys into the table (or tables) at 23:59 GMT on Sunday and buys out at 00:00 GMT (or later) on Monday, the Leaderboard points for this session will be allocated to the previous week.
  • It is entirely at CoinPoker's discretion to eliminate any player from any Leaderboard race in cases of identified or suspected game abuse with the intention to compete for leaderboard points.
  • CoinPoker reserves the right to alter these terms and conditions at any time at its sole discretion, including cancellation, modification or suspending the operation of the Promotion if CoinPoker believes that the Promotion is not capable of being conducted as specified.
Download Now And Play!